2020 Winter Rates
Weekdays | |
---|---|
18 Holes with Cart |
$25 |
18 Holes Walking | $18 |
9 Holes with Cart | $18 |
9 Holes Walking | $14 |
Weekends | |
18 Holes with Cart | $30 |
18 Holes Walking | $20 |
9 Holes with Cart | $18 |
9 Holes Walking | $14 |
Rates do not apply to outings, events, tournaments, or combined with other discounts or promotions.
2020 April-October
Weekdays - 18 Holes including cart | |
---|---|
Weekday Travel Group Special Daily Fee Groups of 12 or more players receive $5.00 off per player for 18-holes with cart before 4:00PM |
- $5 |
Early Bird 6:30am to 7:52am | $31 |
Early Bird 9-Hole Riding 6:30am to 7:52am | $20.50 |
Prime Time 8:00am to 10:00am | $36 |
Mid-Day 10:08am to 1:00pm | $31 |
Afternoon after 1:00pm | $29 |
Twilight unlimited -- after 4:00pm | $26 |
Walking -- 18 holes | $26 |
Walking -- 9 holes | $17 |
9-Hole Riding -- 8:00 to 1:00pm | $22.50 |
9-Hole Riding Afternoon -- 1:00 to 4:00pm | $20.50 |
9-Hole Riding Twilight -- after 4:00pm | $18.50 |
Juniors Walking -- 18 holes | $14 |
Juniors Walking -- 9 holes | $8 |
Weekends - 18 Holes including cart | |
Prime Time 6:08am to 10:00am | $41 |
Mid-Day 10:08am to 1:00pm | $36 |
Afternoon after 1:00pm | $31 |
Twilight unlimited after 4:00pm | $26 |
Walking -- 18 holes | $28 |
Walking -- 9 holes | $18 |
9-Hole Riding -- open to 1:00pm | $24.50 |
9-Hole Riding Afternoon -- 1:00 to 4:00pm | $22.50 |
9-Hole Riding Twilight -- after 4:00pm | $18.50 |
Juniors Walking -- 18 holes | $14 |
Juniors Walking -- 9 holes | $8 |
Rates do not apply to outings, events, tournaments, or combined with other discounts or promotions.